


Property Attributes
- MLS#528813
- TypeBusiness Op
- CountyFRESNO
- CityFresno
- Area722
- Zip93722
- StyleRestaurant
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Keyvan Abedi with Better Homes & Garden Real Est.
Data Source:
Fresno County MLS
Property Description
This is a Deli Delicious restaurant for sale. Not the real estate, just the business. You get all the equipment and the training with all the recipes.
Price History | |
---|---|
9/10/2019 | Listed $325,000 |
1/17/2020 | 11% - $290,000 |
2/8/2020 | 4% - $280,000 |
3/2/2020 | 6% - $265,000 |
8/13/2020 | 25% - $199,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Chain | No |
Fips Code | 19 |
Form Of Ownership | Corporation |
Franchise | Yes |
Full Time Employees | 1 - 5 |
Gross Sales | 0.00 |
Included In Sale | Equipment, Non Compete, Training |
Location | Shopping Center |
Parking Features | Uncovered |
Price Per Square Foot | 142.14 |
Property SubType | Retail |
Property Type | Business Opportunity |
REO/Bank Owned | No |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Year Built | 2005 |
Zoning Description | CC |
Interior Features
Living Area | 1400.00 |
---|
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 50702121S |
Lot Size Acres | 1.03 |
Lot Size Square Feet | 44866.00 |
Price Per Acre | 193203.88 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool